Receiver characteristics | Satellite tracking | GPS+BDS+Glonass+galileo+QZSS,support Beidou third-generation satellites, support five-star sixteen-frequency |
number of channels | 624 channels |
operating system | LINUX operating system |
initialization time[1] | <5s (typ.) |
Initialization reliability | >99.99% |
Receiver appearance | button | 1 dynamic/static switch key, 1 power key |
indicator light | 1 differential signal light, 1 satellite light, 1 static data acquisition light, 1 power light |
Nominal accuracy[2] | static precision | Plane accuracy:±(2.5+ 0.5×10-6×D) mm |
Elevation accuracy::±(5+0.5×10-6×D) mm |
RTK accuracy | Plane accuracy:±(8 + 1×10-6×D) mm |
Elevation accuracy:±(15+ 1×10-6×D) mm |
Stand-alone accuracy | 1.5m |
Code differential accuracy[3] | Plane Accuracy:±(0.25 + 1×10-6×D) m |
Elevation accuracy:±(0.5+ 1×10-6×D) m |
physical properties | size | 160 mm*77mm |
Weight | 0.73kg |
Working temperature | -45℃~+75℃ |
Storage temperature | -55℃~+85℃ |
Waterproof and dustproof | IP68 |
Shock and vibration | IK08 |
Anti-drop | Resist 2 meters free fall |
output | output format | NMEA 0183、binary code |
output method | BT/Wi-Fi/Radio |
static storage | storage format | Can directly record HCN, HRC, RINEX |
storage | Standard 8GB built-in storage |
Download method | Universal USB data download; HTTP download |
electrification | Battery | Built-in 6800mAh lithium battery, support 15 hours battery life of mobile station |
External power supply | Support external power supply via USB port |
data communication | I/O interface | 1 external UHF antenna port |
1 USB-TypeC interface, support charging, power supply, data download |
network module | Handbook supports 4G full Netcom |
radio | Built-in high frequency 450-470MHz single receiver radio |
agreement | CTI protocol, transparent transmission, TT450 |
Bluetooth | BT4.0, backward compatible with BT2.x, compatible with Windows, Android, IOS systems |
Wi-Fi | 802.11 b/g/n |
NFC | Support NFC flash connection |
Handbook parameters | model | iD3 |
network | 4G full Netcom, free three-year surveying and mapping traffic |
operating system | Android 10 |
CPU | Octa-core 2.0GHz |
RAM+ROM | 3GB+32GB |
LCD screen | 5.5-inch high-brightness large screen |
physical buttons | Full-function keys, support measurement |
camera | 1300w |
Battery | 6240mAh typical 14 hours battery life |
Three defenses | IP68 |