Satellites and Accuracy [1] | satellite system | GPS+BDS+Glonass+Galileo+QZSS,Support Beidou three generations, support five-star twenty-one frequency point |
number of channels | 1408 |
Initialize reliability | 99.90% |
No network continued test | support |
Anti-interference | Built-in multi-frequency anti-jamming technology, effectively improve the fixed effect in harsh environments |
RTK accuracy | Plane Accuracy:±( 8mm + 1×10-6×D)mm |
Elevation accuracy:±(15mm + 1×10-6×D)mm |
static precision | Plane Accuracy:±(2.5mm + 0.5×10-6×D)mm |
Elevation accuracy:±( 5mm + 0.5×10-6×D)mm |
GNSGNSS+Inertial Navigation【2】 | IMU update rate | 200Hz |
slope | 0-60 degrees |
Tilt compensation accuracy | 10 mm + 0.7 mm/° tilt (accuracy <2.5cm within 30°) |
super inertial navigation | Support inertial navigation will not exit after initialization is complete |
User interaction | indicator light | 1 satellite light + 1 differential data light + 1 static indicator light + 1 power light |
button | Static toggle key + power/confirm key |
web page | Support PC/mobile web pages |
voice | Support handbook voice broadcast |
Camera | Features | Support visual stakeout |
pixel | 2MP |
frame rate | 25Hz |
Field of View (H, V) | 75°,75° |
Illumination | Starlight-level camera, still maintains full-color picture under 0.01lux illumination |
physical properties | size | Φ133 mm*87.6 mm |
weight | 0.8 Kg (including battery) |
material | magnesium alloy |
Operating temperature | -45℃~+75℃ |
storage temperature | -55℃~+85℃ |
Waterproof and dustproof | IP68 (Protection against 1 meter immersion in water for 30 minutes) |
anti-collision | IK08 (with the same mechanical impact force as a 2.5kg steel ram without damage, 3 meters drop resistance) |
Electrical properties | Battery | Built-in 6600mAh lithium battery |
The typical battery life of the mobile station is more than 16h |
fast charge | Support fast charging, charging for 1 hour, typical battery life in visual stakeout mode is 7 hours |
External power supply | (5-12)V DC |
storage | 8GB |
data output | Differential data | RTCM2.X、RTCM3.X、CMR、CHC516 |
positioning data | NMEA-0183 |
static data | HCN、RINEX 2.11、RINEX3.02 |
data communication | Wireless connections | Support Wi-Fi data link |
network module | Handbook supports 4G full Netcom |
radio | Built-in single-receiver radio, support CTI/TT450/transparent transmission protocol |
Advanced Features | Online upgrade | Support remote push receiver upgrade |
One-click fix | Comes with a CORS account, which can be fixed at startup |
Smart service | Support CTI cloud service, provide cloud storage, function code sharing |
control handbook | model | iD3 |
The internet | 4G full Netcom, built-in eSIM for three years of surveying and mapping traffic |
operating system | Android 10 |
CPU | Octa-core 2.0GHz |
RAM+ROM | 3GB+32GB |
LCD screen | 5.5'' HD display |
physical buttons | Full-function keys, support measurement shortcut keys |
camera | 1300w |
Battery | Typical battery life of 14 hours |
Waterproof and dustproof | IP68 |