Satellites and Accuracy | Satellite system | GPS+BDS+Glonass+Galileo+QZSS, |
Support Beidou three generations, support five-star twenty-one frequency |
number of channels | 1408 |
Initialization reliability | 99.90% |
RTK accuracy | Plane accuracy:±( 8 + 1.0×10-6×D) mm |
Elevation accuracy:±(15 + 1.0×10-6×D) mm |
static precision | Horizontal accuracy:±(2.5+ 0.5×10-6×D) mm |
Elevation accuracy:±( 5 + 0.5×10-6×D) mm |
GNSS+Inertial Navigation | IMU update rate | 200Hz |
slope | 0-60 degrees |
Tilt compensation accuracy | 10 mm + 0.7 mm/° tilt(30°accuracy within<2.5cm) |
User interaction | LCD screen | Quasi-retina screen, clear and transparent even in direct sunlight |
indicator light | 1 satellite light + 1 differential data light |
button | Fn function key + power/confirm key |
web page | Support PC/mobile web pages |
physical properties | Dimensions | Φ152 mm*78 mm |
Weight | 1.15Kg |
material | magnesium alloy |
Working temperature | -45℃+75℃ |
Storage temperature | -55℃+85℃ |
waterproof breathable membrane | Prevent water vapor from entering the equipment in harsh environments such as sun exposure and sudden heavy rain |
Waterproof and dustproof | IP68 (Protection against 1 meter immersion in water for 30 minutes) |
anti-collision | IK08 (with the same mechanical impact force as a 2.5kg steel ram without damage, 3 meters drop resistance) |
Electrification parameters | Battery | Mobile station typical 18 hours battery life |
fast charge | Support fast charge, up to 15w fast charge |
External power supply | ( 9-28)V DC |
Storage | 8GB |
electronic bubble | support |
Wireless communication | Wireless connections | Support Wi-Fi data link |
radio | Built-in transceiver station, support up to 2w transmit power, |
Support CTI/TT450/Transparent Transmission Protocol |
control handbook | model | HCE600 Android Measurement Handbook |
operating system | Android 10 |
CPU | Octa-core 2.0Ghz processor |
The internet | 4G full Netcom, built-in eSIM for three years of surveying and mapping traffic |
LCD screen | 5.5'' HD display |
Battery | 14 hours of battery life |
Waterproof and dustproof | IP68 |
Advanced Features | Smart function | Support super double transmission, super double reception, one key fixed |
Smart service | Support CTI cloud services, provide cloud storage, function code sharing, and provide intelligent road data editing functions |